| DAYTIME 6 - Summer BOOTCAMP | ||||
6 daytime sessions over 6 weeks, 1 session per week. Daytime sessions are either Monday, Thursday or Saturday - see Summer BOOTCAMP page for times/location etc. | ||||
£33 | ||||
| DAYTIME 12 - Summer BOOTCAMP | ||||
12 daytime sessions over 6 weeks, 2 sessions per week. Daytime sessions are either Monday, Thursday or Saturday - see Summer BOOTCAMP page for times/location etc. | ||||
£54 | ||||
| DAYTIME 18 - Summer BOOTCAMP | ||||
18 daytime sessions over 6 weeks, 3 sessions per week. Daytime sessions are Monday, Thursday or Saturday - see Summer BOOTCAMP page for times/location etc. | ||||
£72 | ||||
| Evening 6 - Summer BOOTCAMP | ||||
6 evening sessions over 6 weeks, 1 session per week (NB: Saturday sessions are always 9-10am). Evening sessions are either Monday, Thursday or Saturday(am) - see Summer BOOTCAMP page for times/location etc. | ||||
£33 | ||||
| Evening 12 - Summer BOOTCAMP | ||||
12 evening sessions over 6 weeks, 2 sessions per week (NB: Saturday sessions are always 9-10am). Evening sessions are either Monday, Thursday or Saturday(am) - see Summer BOOTCAMP page for times/location etc. | ||||
£54 | ||||
| Evening 18 - Summer BOOTCAMP | ||||
18 evening sessions over 6 weeks, 3 sessions per week (NB: Saturday sessions are always 9-10am). Evening sessions are Monday and Thursday, plus Saturday am - see Summer BOOTCAMP page for times/location etc. | ||||
£72 | ||||
